May 2013: Updated with the new Nissan Micra & Sunny recall data.
———————————————————————————————————————-
Aug 2012: The recent and much covered recall of the Ford Figo, sparked a lunch debate – which is the most re-called brand of car manufacturers?
We did some quick Googling and here’s what we could find out:
Manufacturer | Brand | Year/Month | Issue | # of Units |
Nissan | Micra/Sunny | 2013/May | Brake System | 21,000+ |
Ford | Figo | 2012/Aug | Steering & Suspension | 120,000+ |
Maruti | Swift | 2012/May | Petrol Leakage | 100,000+ |
Toyota | Etios/Liva | 2011/Dec | Faulty fuel inlet pipe | 40,000 |
Honda | City Sedan | 2011/Sep | Power Windows | 71,000 |
Maruti | Swift Dezire Diesel | 2011/Apr | Connecting Rod Bolt | 13,000 |
Honda | City Sedan | 2011/Feb | Valve Train Component | 58,000 |
Fiat | Punto | 2010/Nov | Faulty AC | |
Maruti | A Star | 2010/Feb | Fuel Tank | 100,000+ |
Honda | City Sedan | 2010/Jan | Power Window Switch | 8,000 |
Disclaimers from our Googlers:
- Does not include Global re-calls where Indian market was un-affected
- Maruti recall numbers are way higher than the true impact on domestic market as some of these were global recalls.
So which is the most recalled brand? Maruti/Honda/Ford 🙂